VIVET Track Jacket
$280.00
Built through movement and repetition. The VIVET Track Jacket combines a lightweight silhouette with sharp contrast detailing a reflection of discipline in motion.
- Mid weight nylon track jacket
- Lined
- Vivet Sports Logo
- Fits True to size
SIZE GIDE
BEGINNER HOODIE
Find your correct size in the chart below. All measurements are in centimeters (cm).
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Hem | 56.5 | 59 | 61.5 | 64 | 66.5 |
| Shoulder to shoulder | 58.5 | 60 | 61.5 | 63 | 64.5 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
| Sleeve opening | 15 | 15.5 | 16 | 16.5 | 17 |
| Back center length | 60 | 61 | 62 | 63 | 64 |
MOTO TOP
Find your correct size in the chart below. All measurements are in centimeters (cm).
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| Sweep | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 |
| Sleeve length from collar | 78 | 79.5 | 81 | 82.5 | 84 | 85.5 |
| Sleeve opening | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Collar opening | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Neck height back | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Neck binding / coverstitch width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Back center length | 60 | 61.25 | 62.5 | 63.75 | 65 | 66.25 |
LEATHER BUTTON DOWN REGULAR FIT
Find your correct size in the chart below. All measurements are in centimeters (cm).
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest back length | 63.5 | 64.14 | 65.41 | 66.04 | 66.68 |
| Chest (1" below armhole) | 53.34 | 55.88 | 58.42 | 60.96 | 63.5 |
| Waist (18" below HPS) | 50.8 | 53.34 | 55.88 | 58.42 | 60.96 |
| Bottom opening | 48.9 | 51.22 | 53.98 | 57.15 | 59.69 |
| Shoulder + sleeve length (to end of cuff) | 93.35 | 94.62 | 96.52 | 97.16 | 97.79 |
| Bicep (1" below armhole) | 18.41 | 19.69 | 20.96 | 22.23 | 23.5 |
| Cuff opening | 12.7 | 13.02 | 13.34 | 13.65 | 14.29 |
| Sleeve length (underarm) | 45.72 | 46.04 | 46.36 | 46.67 | 47.31 |
BEGINNER HALF ZIP SWEATER
Find your correct size in the chart below. All measurements are in centimeters (cm).
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front length from HPS | 55 | 56 | 58 | 60 | 62 |
| Across shoulder | 53.5 | 56 | 59 | 62 | 62.5 |
| Chest width (2.5cm below underarm) | 50.5 | 53 | 56 | 59 | 62.5 |
| Sleeve length (CB neck to edge) | 86.75 | 88 | 89.25 | 90.5 | 91.75 |
| Scye depth | 23.7 | 24.5 | 25.5 | 26.5 | 27.5 |
| Bicep (at underarm pit) | 22.7 | 23.5 | 24.5 | 25.5 | 26.5 |
| Sleeve opening | 9 | 9.5 | 10 | 10.5 | 11 |
| Cuff height | 6 | 6 | 6 | 6 | 6 |
| Bottom hem height | 6 | 6 | 6 | 6 | 6 |
| Sweep width | 42.5 | 45 | 48 | 51 | 54.5 |
| Neck width (seam to seam) | 22.5 | 23 | 23.5 | 24 | 24.5 |
| Front neck drop (from HPS to seam) | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Front neck drop (from HPS to zipper bottom edge) | 27 | 27.5 | 28.5 | 29 | 29.5 |
| Back neck drop (from HPS to seam) | 2 | 2 | 2 | 2 | 2 |
| Shoulder slope (from HPS) | 5 | 5 | 5 | 5 | 5 |
| Hood width | 25 | 25 | 25.5 | 25.5 | 26 |
| Hood length | 38 | 38 | 38.5 | 38.5 | 39 |
| Hood trim width (1x1) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Hood drawstring width | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Pocket length middle | 18 | 18 | 18 | 18.5 | 19 |
| Pocket length side | 6 | 6 | 6 | 6 | 6 |
| Pocket width bottom edge | 36 | 36 | 36 | 36.5 | 37 |
| Pocket width top edge | 24 | 24 | 24 | 24.5 | 25 |
| Pocket trim height | 2 | 2 | 2 | 2 | 2 |
| Placket width | 2 | 2 | 2 | 2 | 2 |
| Zipper length | 19.5 | 19.5 | 20 | 20 | 20.5 |
BALACLAVA SWEATER
Find your correct size in the chart below. All measurements are in centimeters (cm).
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 66 | 68 | 70 | 72 | 74 |
| Chest | 53 | 55 | 57 | 59 | 61 |
| Bottom width | 39 | 41 | 43 | 45 | 47 |
| Bottom width (6cm from upper hem) | 48 | 50 | 52 | 54 | 56 |
| Hem length | 10 | 10 | 10 | 10 | 10 |
| Shoulder | 56 | 57 | 58 | 59 | 60 |
| Neck | 23 | 23 | 24.5 | 24.5 | 25.5 |
| Neck front drop | 7.5 | 7.5 | 8.5 | 8.5 | 9.5 |
| Cross chest (15cm from high neck point) | 54 | 56 | 58 | 60 | 62 |
| Cross back chest (15cm from high neck point) | 54 | 56 | 58 | 60 | 62 |
| Armhole | 20 | 21 | 22 | 23 | 24 |
| Bicep width | 20 | 21 | 22 | 23 | 24 |
| Elbow width | 18 | 19 | 20 | 21 | 22 |
| Sleeve rib length | 9 | 9 | 9 | 9 | 9 |
| Sleeve rib height | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Sleeve length | 58 | 60 | 62 | 64 | 66 |
| Hoodie length (from shoulder) | 35 | 35 | 36 | 36 | 37 |
| Hoodie width | 28 | 28 | 29 | 29 | 30 |
| Hoodie width (secondary) | 18 | 18 | 19 | 19 | 20 |
| Hoodie face width | 6 | 6 | 7 | 7 | 8 |
| Placket width | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Neck zip length | 14 | 15 | 16 | 17 | 18 |
BEGINNER SWEATPANT
SIZE CHART
Find your correct size in the chart below. All measurements are in centimeters (cm).
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist, relaxed | 34 | 36 | 38 | 40 | 42 |
| Waist, fully extended | 52 | 54 | 56 | 58 | 60 |
| Hip | 58 | 60 | 62 | 64 | 66 |
| Thigh | 36 | 37 | 38 | 39 | 40 |
| Knee | 26 | 27 | 28 | 29 | 30 |
| Hem | 30 | 31 | 32 | 33 | 34 |
| Front rise including waistband | 38 | 38.5 | 39 | 39.5 | 40 |
| Back rise including waistband | 49 | 49.5 | 50 | 50.5 | 51 |
| Waistband height | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Side length including waistband | 112 | 113 | 114 | 115 | 116 |
SLIM FIT DENIM
Size Chart
Find your correct size in the chart below. All measurements are in centimeters (cm).
| Size | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Waist | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
| Hip (17cm under waistband) | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 |
| Thigh | 27.1 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 |
| Knee (36cm from crotch) | 17.4 | 18.2 | 19 | 19.8 | 20.6 | 21.2 |
| Leg opening | 16.8 | 17.4 | 18 | 18.6 | 19.2 | 19.8 |
| Inseam | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 |
| Front rise including waistband | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
| Back rise including waistband | 37.1 | 37.8 | 38.5 | 39.2 | 39.9 | 40.6 |
| Fly length | 15 | 15 | 16 | 16 | 17 | 17 |
| Back yoke (CB) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
SLIM FIT LEATHER PANT
SIZE CHART
Find your correct size in the chart below. All measurements are in centimeters (cm).
| Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Side length including waistband | 121.5 | 122.0 | 122.5 | 123.0 | 123.5 |
| Inseam | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 |
| 1/2 Waist | 42.0 | 44.5 | 47.0 | 49.5 | 52.0 |
| 1/2 Hip (9cm from crotch) | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 |
| 1/2 Thigh | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| 1/2 Knee (34cm below crotch) | 20.0 | 20.6 | 21.2 | 21.8 | 22.4 |
| 1/2 Hem | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 |
| Front rise including waistband | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 |
| Back rise including waistband | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 |
| Front zipper length | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 |
| Waistband height | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
CARGO JACKET
Find your correct size in the chart below. All measurements are in centimeters (cm).
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
| Sweep | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 |
| Shoulder to shoulder | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 |
| Sleeve length | 61 | 62 | 63 | 64 | 65 | 66 |
| Sleeve opening | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Neck height back | 12 | 12 | 12 | 12 | 12 | 12 |
| Neck height front | 10 | 10 | 10 | 10 | 10 | 10 |
| Zipper length | 59 | 60 | 61 | 62 | 63 | 64 |
| Back center length | 67.5 | 68.75 | 70 | 71.25 | 72.5 | 73.75 |
RAGLAN ZIP UP JACKET
Find your correct size in the chart below. All measurements are in centimeters (cm).
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
| Sweep | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 |
| Shoulder to shoulder | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 |
| Sleeve length | 61 | 62 | 63 | 64 | 65 | 66 |
| Sleeve opening | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Neck height back | 12 | 12 | 12 | 12 | 12 | 12 |
| Neck height front | 10 | 10 | 10 | 10 | 10 | 10 |
| Zipper length | 59 | 60 | 61 | 62 | 63 | 64 |
| Back center length | 67.5 | 68.75 | 70 | 71.25 | 72.5 | 73.75 |
| Size | UK | US | EU | Japan |
| XS | 6 - 8 | 4 | 34 | 7 |
| S | 8 -10 | 6 | 36 | 9 |
| M | 10 - 12 | 8 | 38 | 11 |
| L | 12 - 14 | 10 | 40 | 13 |
| XL | 14 - 16 | 12 | 42 | 15 |
| XXL | 16 - 28 | 14 | 44 | 17 |
| Size |
L ,M ,S ,XL ,XXL |
|---|

Reviews
There are no reviews yet.